EQUIPO LIBRE PRELIMINAR
Rank | Country | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind | Calificado |
---|---|---|---|---|---|---|---|---|
1 | CHN | 46.3000 | 126.6000 | 195.6731 | – | 322.2731 | – | Q |
2 | ESP | 43.2000 | 122.4500 | 172.4813 | – | 294.9313 | 27.3418 | Q |
3 | JPN | 40.4500 | 125.1500 | 168.3022 | – | 293.4522 | 28.8209 | Q |
4 | UKR | 39.7000 | 121.2500 | 154.4709 | – | 275.7209 | 46.5522 | Q |
5 | USA | 35.5000 | 117.5500 | 134.4000 | – | 251.9500 | 70.3231 | Q |
6 | ISR | 35.8500 | 113.0500 | 138.8894 | – | 251.9394 | 70.3337 | Q |
7 | ITA | 31.8750 | 116.9500 | 116.1510 | – | 233.1010 | 89.1721 | Q |
8 | GBR | 34.3500 | 104.8500 | 120.6688 | – | 225.5188 | 96.7543 | Q |
9 | GRE | 28.2500 | 115.5000 | 106.3460 | – | 221.8460 | 100.4271 | Q |
10 | EGY | 26.3000 | 102.6500 | 89.7271 | – | 194.4771 | 127.7960 | Q |
11 | AUS | 30.9500 | 98.7500 | 92.9978 | – | 191.7478 | 130.5253 | Q |
12 | KAZ | 24.1500 | 103.2500 | 85.9792 | – | 189.2292 | 133.0439 | Q |
13 | SVK | 26.0000 | 98.5000 | 89.5291 | – | 188.0291 | 134.2440 | |
14 | CHI | 22.8000 | 105.2000 | 77.1626 | – | 182.3626 | 139.9105 | |
15 | GER | 20.1000 | 108.6500 | 72.3917 | – | 181.0417 | 141.2314 | |
16 | THA | 24.6000 | 89.8000 | 69.2417 | – | 159.0417 | 163.2314 | |
17 | NZL | 21.7100 | 88.3500 | 61.6863 | – | 150.0363 | 172.2368 | |
18 | CRC | 15.8500 | 90.2000 | 44.1000 | – | 134.3000 | 187.9731 | |
19 | MAC | 16.4000 | 90.2000 | 38.3917 | – | 128.5917 | 193.6814 |
SOLO LIBRE VARONIL PRELIMINAR
Nation | Swimmer | DD | EL | AI | Total | |
1 | USA | Kenneth Gaudet | 26.65* | 100.2334 | 80.5500 | 179.7834 (P: 1.0) (Q) |
2 | Kazakhstan | Eduard Kim | 24.20 | 89.8499 | 83.2000 | 173.0499 (Q) |
3 | Great Britain | Ranjuo Tomblin | 24.15 | 94.1166 | 78.4000 | 172.5166 (Q) |
4 | Spain | Dennis Gonzalez Boneu | 20.35* | 82.6521 | 87.2000 | 169.8521 (Q) |
5 | Japan | Sato Yotaro | 22.40* | 86.2978 | 81.4500 | 167.7478 (Q) |
6 | Colombia | Gustavo Sanchez | 21.40* | 83.6022 | 82.7000 | 166.3022 (Q) |
7 | France | Quentin Rakotomalala | 18.80* | 70.4501 | 74.9000 | 145.3501 (Q) |
8 | Thailand | Kantinan Adisaisiributr | 18.75 | 64.1416 | 71.9000 | 136.0416 (Q) |
9 | Puerto Rico | Javier Ruisanchez | 11.25* | 35.5375 | 69.0000 | 104.5375 (Q) |
10 | Cuba | Andy Avila Gonzalez | 5.50* | 16.6666 | 68.1500 | 84.8166 (Q) |
DUETO LIBRE PRELIMINAR
Nation | Swimmers | DD | EL | AI | Total | |
1 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 39.85 | 159.2813 | 92.1500 | 251.4313 (Q) |
2 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 40.25 | 159.4481 | 91.6500 | 251.0981 (Q) |
3 | USA | Megumi Field, Ruby Remati | 37.50 | 141.4459 | 84.5000 | 225.9459 (Q) |
4 | Israel | Shelly Bobritsky, Ariel Nassee | 36.90 | 139.8125 | 85.3500 | 225.1625 (Q) |
5 | Spain | Alisa Ozhogina, Iris Tió | 34.55 | 130.5292 | 92.6500 | 223.1792 (Q) |
6 | Netherlands | Bregje de Brouwer, Marloes Steenbeek | 33.55* | 130.9916 | 86.7000 | 217.6916 (Q) |
7 | Italy | Linda Cerruti, Lucrezia Ruggiero | 31.90* | 124.6813 | 89.0000 | 213.6813 (Q) |
8 | France | Anastasia Bayandina, Eve Planeix | 27.15* | 105.5875 | 88.1500 | 193.7375 (Q) |
9 | China | Wang Liuyi, Wang Qianyi | 21.50* | 88.8208 | 95.9000 | 184.7208 (Q) |
10 | Great Britain | Kate Shortman, Isabelle Thorpe | 25.80* | 98.1645 | 86.4500 | 184.6145 (Q) |
11 | Japan | Higa Moe, Yasunaga Mashiro | 21.85* | 86.1083 | 92.0500 | 178.1583 (Q) |
12 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 24.50* | 84.5249 | 88.5000 | 173.0249 (Q) |
13 | Korea | Hur Yoonseo, Lee Riyoung | 23.15* | 86.0145 | 83.6500 | 169.6645 |
14 | Liechtenstein | Noemi Buchel, Leila Marxer | 25.60 | 90.3624 | 78.0500 | 168.4124 |
15 | Portugal | Maria Goncalves, Cheila Vieira | 24.20* | 85.7250 | 81.4500 | 167.1750 |
16 | Brazil | Laura Miccuci, Gabriela Regly | 24.05* | 87.3000 | 77.9500 | 165.2500 |
17 | Uzbekistan | Diana Onkes, Ziyodakhon Toshkhujaeva | 24.25* | 82.1041 | 78.6500 | 159.7541 (P: 1.0) |
18 | Germany | Klara Bleyer, Susana Rovner | 21.45* | 71.7394 | 77.1000 | 148.8394 |
19 | Colombia | Melissa Ceballos, Estefania Roa | 19.50* | 68.6605 | 77.8000 | 145.4605 (P: 1.0) |
20 | Egypt | Hana Hiekal, Malak Toson | 19.35* | 65.2021 | 78.8000 | 144.0021 |
21 | Kazakhstan | Arina Pushkina, Yasmin Tuyakova | 18.10* | 61.2146 | 80.6000 | 141.8146 |
22 | Australia | Georgia Courage-Gardiner, Zoe Poulis | 20.45* | 64.2975 | 75.5000 | 139.7875 |
23 | Aruba | Kyra Hoevertsz, Mikayla Morales | 18.00* | 60.9896 | 77.4500 | 138.4396 |
24 | Hungary | Blanka Barbocs, Angelika Bastianelli | 18.20* | 59.7083 | 75.8500 | 135.5583 |
25 | Thailand | Pongpimporn Pongsuwan, Supitchaya Songpan | 20.80* | 62.8812 | 71.6000 | 134.4812 |
26 | Bulgaria | Sasha Miteva, Dalia Penkova | 18.05* | 58.6332 | 74.6500 | 132.2832 (P: 1.0) |
27 | New Zealand | Eva Morris, Eden Worsley | 18.05 | 54.8959 | 72.2000 | 127.0959 |
28 | South Africa | Jess Hayes-Hill, Laura Strugnell | 16.85* | 50.2624 | 70.9000 | 121.1624 |
29 | Uruguay | Agustina Medina, Lucia Perez | 19.95* | 56.5291 | 64.1000 | 120.6291 |
30 | Argentina | Tiziana Bonucci, Luisina Caussi | 16.45* | 48.2625 | 71.8500 | 120.1125 |
31 | Slovenia | Karin Pesrl, Nika Seljak | 15.50* | 47.3688 | 70.1500 | 117.5188 |
32 | Czechia | Karolina Kluskova, Aneta Mrazkova | 13.35* | 40.0354 | 75.5000 | 115.5354 |
33 | Cuba | Gabriela Alpajon, Dayaris Varona | 15.95* | 46.5521 | 65.7500 | 112.3021 |
34 | Türkiye | Nil Talu, Esmanur Yirmibes | 12.00* | 34.4480 | 71.2000 | 105.6480 |
35 | Costa Rica | Maria Paula Alfaro, Anna Mitinian | 11.75* | 32.5604 | 67.0000 | 99.5604 |
36 | Macau | Weng I Ao, Cheng Han Chau | 9.40* | 26.1939 | 67.8500 | 94.0439 |
EQUIPO MIXTO TÉCNICO PRELIMINAR
Rank | Country | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind | Clasificado |
---|---|---|---|---|---|---|---|---|
1 | CHN | 40.2000 | 108.7500 | 195.6492 | – | 304.3992 | – | Q |
2 | GRE | 36.1000 | 96.9000 | 164.8013 | – | 261.7013 | 42.6979 | Q |
3 | ITA | 31.4500 | 96.6500 | 154.8879 | – | 251.5379 | 52.8613 | Q |
4 | USA | 31.4000 | 98.1000 | 150.6274 | – | 248.7274 | 55.6718 | Q |
5 | ISR | 33.1000 | 95.4500 | 151.6883 | – | 247.1383 | 57.2609 | Q |
6 | ESP | 29.4000 | 105.0000 | 141.7484 | – | 246.7484 | 57.6508 | Q |
7 | JPN | 22.9000 | 105.7000 | 129.5972 | – | 235.2972 | 69.1020 | Q |
8 | UKR | 24.1500 | 101.9500 | 128.0500 | – | 230.0000 | 74.3992 | Q |
9 | MEX | 27.0000 | 96.4500 | 123.0825 | – | 219.5325 | 84.8667 | Q |
10 | FRA | 17.1500 | 100.6500 | 107.9943 | – | 208.6443 | 95.7549 | Q |
11 | AUS | 24.5000 | 85.0500 | 115.7201 | – | 200.7701 | 103.6291 | Q |
12 | EGY | 21.0500 | 88.1000 | 107.1551 | – | 195.2551 | 109.1441 | Q |
13 | SGP | 24.4000 | 84.9500 | 107.3779 | – | 192.3279 | 112.0713 | |
14 | CAN | 21.3500 | 93.6000 | 97.1666 | – | 190.7666 | 113.6326 | |
15 | GBR | 17.0500 | 91.1000 | 95.7912 | – | 186.8912 | 117.5080 | |
16 | SVK | 20.6000 | 86.7000 | 94.2629 | – | 180.9629 | 123.4363 | |
17 | KAZ | 17.1000 | 87.9000 | 91.6535 | – | 179.5535 | 124.8457 | |
18 | CHI | 16.6500 | 91.1500 | 85.7779 | – | 176.9279 | 127.4713 | |
19 | NZL | 20.7500 | 79.7500 | 83.1692 | – | 162.9192 | 141.4800 | |
20 | CRC | 20.2000 | 77.6000 | 84.4811 | – | 162.0811 | 142.3181 | |
21 | MAC | 15.7000 | 83.1000 | 78.6933 | – | 161.7933 | 142.6059 | |
22 | THA | 16.3500 | 77.8500 | 75.1263 | – | 152.9763 | 151.4229 |
RUTINA ACRÓBATICA PRELIMINAR
Rank | Country | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind | Calificado |
---|---|---|---|---|---|---|---|---|
1 | CHN | 20.3500 | 91.4500 | 144.6233 | – | 236.0733 | – | Q |
2 | USA | 21.5000 | 85.0500 | 148.8833 | – | 233.9333 | 2.1400 | Q |
3 | UKR | 20.4000 | 88.8000 | 139.1200 | – | 227.9200 | 8.1533 | Q |
4 | JPN | 19.2000 | 90.2000 | 134.3167 | – | 224.5167 | 11.5566 | Q |
5 | FRA | 19.1000 | 84.0000 | 128.8900 | – | 212.8900 | 23.1833 | Q |
6 | CAN | 19.2000 | 79.5000 | 124.1600 | – | 203.6600 | 32.4133 | Q |
7 | MEX | 17.1500 | 82.7000 | 119.7533 | – | 202.4533 | 33.6200 | Q |
8 | ISR | 18.4500 | 81.1000 | 117.3967 | – | 198.4967 | 37.5766 | Q |
9 | ITA | 17.8000 | 84.0500 | 113.0400 | – | 197.0900 | 38.9833 | Q |
10 | GER | 18.4000 | 74.2000 | 115.8267 | – | 190.0267 | 46.0466 | Q |
11 | KAZ | 16.7500 | 74.1500 | 104.3666 | – | 178.5166 | 57.5567 | Q |
12 | EGY | 16.6500 | 75.5500 | 102.8966 | – | 178.4466 | 57.6267 | Q |
13 | GBR | 15.9000 | 76.3500 | 93.1067 | – | 169.4567 | 66.6166 | |
14 | AUS | 15.7500 | 71.2500 | 88.4600 | – | 159.7100 | 76.3633 | |
15 | SGP | 16.0500 | 70.5000 | 88.6299 | – | 159.1299 | 76.9434 | |
16 | CHI | 14.0500 | 73.4000 | 82.8067 | -2.0000 | 154.2067 | 81.8666 | |
17 | NZL | 15.8000 | 69.9500 | 83.1434 | – | 153.0934 | 82.9799 | |
18 | GRE | 10.0500 | 83.2000 | 60.9068 | – | 144.1068 | 91.9665 | |
19 | THA | 10.5500 | 66.7000 | 56.0601 | – | 122.7601 | 113.3132 |
DUETO MIXTO TÉCNICO PRELIMINAR
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | ESP | EmmaGARCIADennisGONZALEZ BONEU | 2419 | 29.5500 | 99.0500 | 145.0933 | – | 244.1433 | – |
2 | MEX | ItzamaryGONZALEZ CUELLARDiegoVILLALOBOS CARRILLO | 1918 | 27.9750 | 93.5500 | 134.4575 | – | 228.0075 | 16.1358 |
3 | JPN | TomokaSATOYotaroSATO | 2118 | 23.4000 | 97.6000 | 130.1200 | – | 227.7200 | 16.4233 |
4 | KAZ | NargizaBOLATOVAEduardKIM | 1917 | 17.0000 | 92.8000 | 99.2333 | – | 192.0333 | 52.1100 |
5 | GBR | BeatriceCRASSRanjuoTOMBLIN | 1917 | 21.3500 | 87.8500 | 102.2383 | – | 190.0883 | 54.0550 |
6 | KOR | JaejunBYUNJihyeKIM | 2019 | 22.2000 | 87.4000 | 101.5558 | – | 188.9558 | 55.1875 |
7 | CHN | HaoyuSHIYiyaoZHANG | 2121 | 14.9000 | 95.8500 | 92.8834 | – | 188.7334 | 55.4099 |
8 | CHI | NicolasCAMPOSTheodoraGARRIDO | 1516 | 19.9500 | 83.0000 | 94.4817 | – | 177.4817 | 66.6616 |
9 | PER | AlvaroARONES SALASSandyQUIROZ VILLARAN | 2426 | 22.6500 | 79.7500 | 97.3383 | – | 177.0883 | 67.0550 |
10 | BEL | RenaudBARRALLisaINGENITO | 3524 | 20.0000 | 83.5500 | 87.3867 | – | 170.9367 | 73.2066 |
11 | SRB | JelenaKONTICIvanMARTINOVIC | 2222 | 20.5500 | 83.3500 | 86.2716 | – | 169.6216 | 74.5217 |
12 | COL | JenniferCERQUERA HATIUSCAGustavoSANCHEZ | 3422 | 16.8000 | 91.9000 | 76.6900 | – | 168.5900 | 75.5533 |
13 | PUR | Javier EnriqueRUISANCHEZNicolle AdrianaTORRENS | 2622 | 20.7000 | 78.8500 | 86.5300 | – | 165.3800 | 78.7633 |
14 | THA | KantinanADISAISIRIBUTRVorananTOOMCHAY | 1621 | 18.2500 | 79.7000 | 83.2283 | – | 162.9283 | 81.2150 |
15 | GER | FrithjofSEIDELMichelleZIMMER | 2626 | 17.3500 | 83.1500 | 75.2050 | – | 158.3550 | 85.7883 |
16 | CUB | Andy ManuelAVILA GONZALEZCarelysVALDES | 1823 | 10.5500 | 71.2000 | 36.9650 | – | 108.1650 | 135.9783 |
DUETO TÉCNICO PRELIMINAR
País | Atletas | DD | EL | AI | Total | |
1 | China | Wang Liuyi, Wang Qianyi | 33.60 | 173.4834 | 106.8500 | 280.3334 (Q) |
2 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 34.85 | 173.6733 | 101.6500 | 275.3233 (Q) |
3 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 35.10 | 170.8934 | 103.3000 | 274.1934 (Q) |
4 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 33.10 | 161.4135 | 98.5500 | 259.9635 (Q) |
5 | Israel | Shelly Bobritsky, Ariel Nassee | 33.40 | 154.4284 | 94.3000 | 248.7284 (Q) |
6 | Mexico | Nuria Diosdado, Joana Jimenez | 29.60 | 146.8500 | 97.3500 | 244.2000 (Q) |
7 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 26.35* | 137.1167 | 99.0500 | 236.1667 (Q) |
8 | Italy | Linda Cerruti, Lucrezia Ruggiero | 26.20* | 136.9167 | 97.3500 | 234.2667 (Q) |
9 | Spain | Alisa Ozhogina, Iris Tio | 22.45* | 125.1559 | 103.5500 | 228.7059 (Q) |
10 | Great Britain | Kate Shortman, Isabelle Thorpe | 24.70* | 130.5067 | 96.4000 | 226.9067 (Q) |
11 | Portugal | Beatriz Goncalves, Cheila Vieira | 27.35 | 126.9366 | 90.6500 | 217.5866 (Q) |
12 | Japan | Higa Moe, Yasunaga Mashiro | 17.20* | 113.4200 | 101.8500 | 215.2700 (Q) |
13 | Korea | Hur Yoonseo, Lee Riyoung | 22.20* | 113.6633 | 91.6500 | 205.3133 |
14 | Liechtenstein | Noemi Buchel, Leila Marxer | 25.50 | 116.0067 | 88.5500 | 204.5567 |
15 | Brazil | Laura Miccuci, Gabriela Regly | 22.60* | 116.3234 | 87.6000 | 203.9234 |
16 | Colombia | Melissa Ceballos, Estefania Roa | 21.50* | 107.2466 | 89.0500 | 196.2966 |
17 | USA | Megumi Field, Ruby Remati | 16.80* | 99.8566 | 96.1500 | 196.0066 |
18 | Canada | Scarlett Finn, Kenzie Priddell | 16.80* | 98.4700 | 93.5500 | 192.0200 |
19 | Australia | Carolyn Buckle, Kiera Gazzard | 21.40* | 105.1634 | 84.5000 | 189.6634 |
20 | Slovakia | Chiara Diky, Lea Anna Krajcovicova | 16.80* | 94.8600 | 91.6500 | 186.5100 |
21 | Kazakhstan | Arina Pushkina, Yasmin Tuyakova | 16.80* | 96.6734 | 87.6000 | 184.2734 |
22 | Czechia | Karolina Kluskova, Aneta Mrazkova | 17.20* | 97.4601 | 86.4000 | 183.8601 |
23 | Uzbekistan | Diana Onkes, Ziyodakhon Toshkhujaeva | 16.60* | 93.0649 | 89.8000 | 182.8649 |
24 | Egypt | Hana Hiekal, Malak Toson | 16.40* | 90.6300 | 88.4000 | 179.0300 |
25 | Singapore | Debbie Soh, Miya Yong | 15.30* | 90.1283 | 86.4500 | 176.5883 |
26 | Thailand | Pongpimporn Pongsuwan, Supitchaya Songpan | 19.95* | 92.2099 | 83.0500 | 175.2599 |
27 | Hungary | Blanka Barbocs, Angelika Bastianelli | 18.65* | 89.5516 | 84.2500 | 173.8016 |
28 | Chile | Isidora Letelier, Rocio Vargas | 17.20* | 86.2133 | 86.2000 | 172.4133 |
29 | Bulgaria | Sasha Miteva, Dalia Penkova | 16.60* | 85.5933 | 83.1000 | 168.6933 |
30 | Argentina | Tiziana Bonucci, Luisina Caussi | 16.60* | 83.1149 | 84.3000 | 167.4149 |
31 | Aruba | Kyra Hoevertsz, Mikayla Morales | 16.40* | 82.1667 | 83.1000 | 165.2667 |
32 | Türkiye | Nil Talu, Esmanur Yirmibes | 16.60* | 83.7001 | 80.9000 | 163.6001 (P: 1.0) |
33 | Costa Rica | Andrea Maroto, Raquel Zuniga | 18.30* | 84.2233 | 75.0000 | 159.2233 |
34 | New Zealand | Eva Morris, Eden Worsley | 17.60* | 78.9983 | 78.3500 | 157.3483 |
35 | Cuba | Gabriela Alpajon, Dayaris Varona | 17.20* | 80.2600 | 76.6000 | 156.8600 |
36 | Uruguay | Agustina Medina, Lucia Perez | 16.80* | 77.2900 | 75.9000 | 153.1900 |
37 | Macao | Weng I Ao, Cheng Han Chau | 16.35 | 78.1300 | 74.0500 | 152.1800 |
38 | South Africa | Jess Hayes-Hill, Laura Strugnell | 13.20* | 51.5433 | 75.2500 | 126.8933 |
SOLO TÉCNICO VARONIL PRELIMINAR
País | Atleta | DD | EL | AI | Total | |
1 | Spain | Fernando Diaz del Rio Soto | 25.65 | 124.7034 | 95.7000 | 220.4034 (Q) |
2 | USA | Kenny Gaudet | 27.65 | 125.4416 | 89.0500 | 214.4916 (Q) |
3 | Colombia | Gustavo Sanchez | 22.05* | 112.6700 | 89.5500 | 202.2200 (Q) |
4 | France | Quentin Rakotomalala | 22.20 | 101.7733 | 84.9500 | 186.7233 (Q) |
5 | Kazakhstan | Eduard Kim | 14.90* | 91.2634 | 89.3000 | 180.5634 (Q) |
6 | Great Britain | Ranjuo Tomblin | 15.20* | 84.5601 | 82.3000 | 166.8601 (Q) |
7 | Mexico | Joel Benavides Lepe | 17.25* | 83.7466 | 79.8000 | 163.5466 (Q) |
8 | Thailand | Kantinan Adisaisiributr | 14.60* | 76.8800 | 80.7000 | 157.5800 (Q) |
9 | Cuba | Andy Avila Gonzalez | 11.90* | 55.9533 | 72.4500 | 128.4033 (Q) |
10 | Puerto Rico | Javier Ruisanchez | 11.40* | 53.4333 | 72.4000 | 125.8333 (Q) |
SOLO TÉCNICO FEMENIL PRELIMINAR
País | Atleta | DD | EL | AI | Total | |
1 | Japan | Inui Yukiko | 34.05 | 169.1700 | 104.1000 | 273.2700 (Q) |
2 | Greece | Evangelia Platanioti | 32.10 | 153.8400 | 98.4000 | 252.2400 (Q) |
3 | Austria | Vasiliki Alexandri | 25.10* | 131.8367 | 101.0000 | 232.8367 (Q) |
4 | France | Oriane Jaillardon | 26.50 | 133.8233 | 95.9000 | 229.7233 (Q) |
5 | Great Britain | Kate Shortman | 28.20* | 127.2033 | 96.4000 | 223.6033 (Q) |
6 | Canada | Audrey Lamothe | 22.45* | 119.6417 | 95.3000 | 214.9417 (Q) |
7 | Spain | Iris Tio Casas | 15.20* | 102.6500 | 102.0166 | 204.6666 (Q) |
8 | South Korea | Lee Riyoung | 20.45* | 110.3366 | 91.4500 | 201.7866 (Q) |
9 | Germany | Klara Bleyer | 22.55* | 111.6149 | 89.3500 | 200.9649 (Q) |
10 | Kazakhstan | Karina Magrupova | 20.15* | 107.4933 | 87.8500 | 195.3433 (Q) |
11 | Aruba | Kyra Hoevertsz | 20.20* | 106.3400 | 87.6000 | 193.9400 (Q) |
12 | Italy | Susanna Pedotti | 19.95* | 99.3283 | 93.7000 | 193.1283 (Q) |
13 | Slovakia | Viktoria Reichova | 15.20* | 91.1233 | 90.3000 | 181.4233 |
14 | San Marino | Jasmine Verbena | 15.20* | 90.9466 | 87.1500 | 178.0966 |
15 | Morocco | Jennah Hafsi | 18.60* | 94.8200 | 80.8000 | 175.6200 |
16 | Egypt | Nadine Barsoum | 15.20* | 88.1900 | 86.4000 | 174.5900 |
17 | Chile | Antonia Mella | 15.20* | 86.7566 | 87.6000 | 174.3566 |
18 | Bulgaria | Aleksandra Atanasova | 15.20* | 87.7733 | 80.5000 | 168.2733 |
19 | Thailand | Patrawee Chayawararak | 17.25* | 89.1183 | 79.0500 | 168.1683 |
20 | Uzbekistan | Gulsanam Bukina | 15.20* | 84.3867 | 82.0000 | 166.3867 |
21 | Czechia | Karolina Kluskova | 15.20* | 84.9000 | 80.2000 | 165.1000 |
22 | Malta | Ana Culic | 17.80* | 87.5033 | 77.5000 | 165.0033 |
23 | Türkiye | Ece Ungor | 15.20* | 83.3201 | 79.7500 | 163.0701 |
24 | Georgia | Maria Alavidze | 12.20* | 71.9668 | 90.0500 | 162.0168 |
25 | Cuba | Gabriela Alpajon | 15.20* | 80.2934 | 80.5000 | 160.7934 |
26 | South Africa | Skye Macdonald | 17.80* | 86.7600 | 72.2000 | 158.9600 |
27 | Slovenia | Nika Seljak | 15.20* | 78.9968 | 76.9500 | 155.9468 |
28 | Sweden | Marfa Chragina | 12.50* | 68.5234 | 79.8000 | 148.3234 |
29 | Costa Rica | Maria Paula Alfaro | 15.20* | 74.1166 | 74.1000 | 148.2166 |
30 | Guina | Alexandra Mansare-Traore | 18.25* | 73.6450 | 67.2500 | 140.8950 |