DUETO MIXTO LIBRE FINAL
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | CHN | WentaoCHENGHaoyuSHI | 2521 | 35.7500 | 86.7000 | 138.4020 | – | 225.1020 | – |
2 | MEX | ItzamaryGONZALEZ CUELLARDiegoVILLALOBOS CARRILLO | 1918 | 29.4000 | 79.9000 | 112.6500 | – | 192.5500 | 32.5520 |
3 | ESP | DennisGONZALEZ BONEUMireiaHERNANDEZ LUNA | 1921 | 24.5500 | 89.2500 | 94.1707 | – | 183.4207 | 41.6813 |
4 | COL | JenniferCERQUERA HATIUSCAGustavoSANCHEZ | 3422 | 22.5000 | 84.0000 | 86.2208 | – | 170.2208 | 54.8812 |
5 | GBR | BeatriceCRASSRanjuoTOMBLIN | 1917 | 22.0500 | 79.0500 | 72.4916 | – | 151.5416 | 73.5604 |
6 | SRB | JelenaKONTICIvanMARTINOVIC | 2222 | 21.6500 | 74.9000 | 71.6708 | – | 146.5708 | 78.5312 |
7 | BEL | RenaudBARRALLisaINGENITO | 3524 | 21.3000 | 75.9000 | 68.8812 | – | 144.7812 | 80.3208 |
8 | THA | KantinanADISAISIRIBUTRVorananTOOMCHAY | 1621 | 20.2500 | 75.1500 | 60.4667 | – | 135.6167 | 89.4853 |
9 | KAZ | NargizaBOLATOVAEduardKIM | 1917 | 14.8500 | 81.7000 | 51.9979 | – | 133.6979 | 91.4041 |
10 | KOR | JaejunBYUNJihyeKIM | 2019 | 12.9500 | 80.9500 | 44.2042 | – | 125.1542 | 99.9478 |
11 | PER | AlvaroARONES SALASSandyQUIROZ VILLARAN | 2426 | 12.9000 | 77.5500 | 43.5168 | – | 121.0668 | 104.0352 |
12 | CHI | NicolasCAMPOSTheodoraGARRIDO | 1516 | 13.4000 | 74.9000 | 44.2291 | – | 119.1291 | 105.9729 |
EQUIPO LIBRE FINAL
Rank | Country | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind | |
---|---|---|---|---|---|---|---|---|
1 | CHN | 47.3500 | 126.2500 | 202.9187 | – | 329.1687 | – | |
2 | JPN | 45.8500 | 126.7500 | 191.0585 | – | 317.8085 | 11.3602 | |
3 | UKR | 34.5000 | 117.7000 | 138.5415 | – | 256.2415 | 72.9272 | |
4 | ESP | 32.6000 | 120.9000 | 128.7521 | – | 249.6521 | 79.5166 | |
5 | ISR | 35.3000 | 110.6000 | 137.1290 | – | 247.7290 | 81.4397 | |
6 | ITA | 32.7850 | 115.6500 | 128.4674 | – | 244.1174 | 85.0513 | |
7 | GRE | 32.7000 | 114.1500 | 118.4896 | – | 232.6396 | 96.5291 | |
8 | AUS | 34.7000 | 99.6000 | 122.0416 | – | 221.6416 | 107.5271 | |
9 | USA | 25.8000 | 117.5500 | 101.1105 | – | 218.6605 | 110.5082 | |
10 | GBR | 31.2500 | 104.8500 | 112.3397 | – | 217.1897 | 111.9790 | |
11 | KAZ | 22.2500 | 104.3500 | 80.6875 | – | 185.0375 | 144.1312 | |
12 | EGY | 21.1500 | 104.0000 | 75.6291 | – | 179.6291 | 149.5396 |
DUETO LIBRE FINAL
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | AUT | Anna-MariaALEXANDRIEirini-MarinaALEXANDRI | 2525 | 41.0500 | 91.1000 | 164.3583 | – | 255.4583 | – |
2 | CHN | LiuyiWANGQianyiWANG | 2626 | 38.7500 | 95.9000 | 159.3480 | – | 255.2480 | 0.2103 |
3 | JPN | MoeHIGAMashiroYASUNAGA | 1524 | 39.4000 | 92.9000 | 156.6167 | – | 249.5167 | 5.9416 |
4 | ISR | ShellyBOBRITSKYArielNASSEE | 2219 | 39.1000 | 85.8500 | 150.2834 | – | 236.1334 | 19.3249 |
5 | GBR | KateSHORTMANIsabelleTHORPE | 2122 | 35.0000 | 86.9500 | 139.5334 | – | 226.4834 | 28.9749 |
6 | UKR | MarynaALEKSIIVAVladyslavaALEKSIIVA | 2222 | 35.9000 | 91.5500 | 133.0875 | – | 224.6375 | 30.8208 |
7 | USA | MegumiFIELDRubyREMATI | 1720 | 33.4500 | 85.8500 | 123.6687 | – | 209.5187 | 45.9396 |
8 | NED | BregjeDE BROUWERMarloesSTEENBEEK | 2418 | 30.5500 | 88.1500 | 117.8896 | – | 206.0396 | 49.4187 |
9 | ITA | LindaCERRUTILucreziaRUGGIERO | 2923 | 28.7000 | 87.5500 | 112.5251 | – | 200.0751 | 55.3832 |
10 | GRE | Sofia EvangeliaMALKOGEORGOUEvangeliaPLATANIOTI | 2528 | 27.0500 | 88.8000 | 100.6291 | – | 189.4291 | 66.0292 |
11 | ESP | AlisaOZHOGINA OZHOGINIrisTIO CASAS | 2220 | 23.2500 | 92.5500 | 83.1937 | – | 175.7437 | 79.7146 |
12 | FRA | AnastasiaBAYANDINAEvePLANEIX | 2622 | 21.2000 | 89.4500 | 80.6042 | – | 170.0542 | 85.4041 |
SOLO LIBRE FEMENIL FINAL
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | JPN | YukikoINUI | 32 | 38.9500 | 96.9000 | 157.7062 | – | 254.6062 | – |
2 | AUT | VasilikiALEXANDRI | 25 | 35.7000 | 88.6500 | 140.6751 | – | 229.3251 | 25.2811 |
3 | GBR | KateSHORTMAN | 21 | 32.9000 | 86.8000 | 133.1542 | – | 219.9542 | 34.6520 |
4 | CAN | AudreyLAMOTHE | 18 | 32.6000 | 82.7000 | 124.7480 | – | 207.4480 | 47.1582 |
5 | GRE | EvangeliaPLATANIOTI | 28 | 28.2500 | 93.1500 | 112.3959 | – | 205.5459 | 49.0603 |
6 | KOR | YoonseoHUR | 17 | 27.2500 | 82.8000 | 103.8167 | – | 186.6167 | 67.9895 |
7 | SMR | JasmineVERBENA | 23 | 25.3500 | 84.1500 | 102.3418 | – | 186.4918 | 68.1144 |
8 | ESP | IrisTIO CASAS | 20 | 22.5000 | 92.8000 | 86.1146 | – | 178.9146 | 75.6916 |
9 | FRA | LaelysALAVEZ | 16 | 22.4500 | 85.2000 | 90.6146 | – | 175.8146 | 78.7916 |
10 | TUR | EceUNGOR | 16 | 22.2000 | 76.1500 | 84.2791 | – | 160.4291 | 94.1771 |
11 | CRO | MateaBUTORAC | 20 | 18.7500 | 78.2000 | 72.9520 | – | 151.1520 | 103.4542 |
12 | ARU | KyraHOEVERTSZ | 25 | 14.0500 | 81.9500 | 54.4583 | – | 136.4083 | 118.1979 |
SOLO LIBRE VARONIL FINAL
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | ESP | DennisGONZALEZ BONEU | 19 | 26.2500 | 87.3000 | 105.7334 | – | 193.0334 | – |
2 | OL | GustavoSANCHEZ | 22 | 26.4500 | 83.1500 | 106.8125 | – | 189.9625 | 3.0709 |
3 | USA | KennethGAUDET | 18 | 25.8500 | 82.5500 | 97.0062 | – | 179.5562 | 13.4772 |
4 | JPN | YotaroSATO | 18 | 22.4000 | 81.9500 | 86.0209 | – | 167.9709 | 25.0625 |
5 | GBR | RanjuoTOMBLIN | 17 | 22.1500 | 80.1500 | 86.0292 | – | 166.1792 | 26.8542 |
6 | FRA | QuentinRAKOTOMALALA | 20 | 22.0000 | 76.0000 | 79.9813 | – | 155.9813 | 37.0521 |
7 | THA | KantinanADISAISIRIBUTR | 16 | 18.7500 | 73.2000 | 66.7063 | – | 139.9063 | 53.1271 |
8 | PUR | Javier EnriqueRUISANCHEZ | 26 | 11.1000 | 68.7500 | 35.0000 | – | 103.7500 | 89.2834 |
9 | CUB | Andy ManuelAVILA GONZALEZ | 18 | 8.7000 | 68.7500 | 26.8646 | – | 95.6146 | 97.4188 |
EQUIPO TÉCNICO FINAL
Rank | Nation | DD | EL | AI | Total | |
1 | Spain | 38.85 | 177.6893 | 104.0000 | 281.6893 | |
2 | Italy | 38.20 | 175.2655 | 99.2500 | 274.5155 | |
3 | USA | 39.15 | 174.9396 | 98.8000 | 273.7396 | |
4 | Japan | 29.95* | 153.2555 | 106.8500 | 260.1055 | |
5 | Greece | 36.10 | 162.3729 | 97.1000 | 259.4729 | |
6 | Mexico | 35.15 | 159.7380 | 97.4000 | 257.1380 | |
8 | China | 25.80* | 144.0058 | 109.4500 | 253.4558 | |
7 | France | 30.45* | 148.4573 | 99.7000 | 248.1573 | |
9 | Israel | 33.10 | 152.9617 | 95.4500 | 248.4117 | |
10 | Egypt | 28.10 | 126.0084 | 88.1000 | 214.1084 | |
11 | Ukraine | 17.15* | 101.0901 | 101.6500 | 202.7401 | |
12 | Australia | 24.50* | 110.9587 | 85.4500 | 196.4087 |
RUTINA ACROBÁTICA
Rank | Country | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind | |
---|---|---|---|---|---|---|---|---|
1 | CHN | 20.9500 | 91.2500 | 146.7533 | – | 238.0033 | – | |
2 | USA | 21.5000 | 87.7500 | 144.6533 | – | 232.4033 | 5.6000 | |
3 | JPN | 19.2000 | 90.7000 | 129.8867 | – | 220.5867 | 17.4166 | |
4 | MEX | 19.7000 | 82.1000 | 133.6267 | – | 215.7267 | 22.2766 | |
5 | FRA | 19.1000 | 83.2000 | 127.4900 | – | 210.6900 | 27.3133 | |
6 | CAN | 19.5000 | 83.5000 | 121.9900 | – | 205.4900 | 32.5133 | |
7 | UKR | 17.7500 | 87.7500 | 116.6134 | – | 204.3634 | 33.6399 | |
8 | ISR | 18.4500 | 81.6500 | 118.3167 | – | 199.9667 | 38.0366 | |
9 | GER | 18.4000 | 76.5500 | 120.8001 | – | 197.3501 | 40.6532 | |
10 | KAZ | 18.9000 | 75.8000 | 115.7333 | – | 191.5333 | 46.4700 | |
11 | EGY | 16.6500 | 77.6500 | 100.0333 | – | 177.6833 | 60.3200 | |
12 | ITA | 15.3000 | 82.7000 | 94.6267 | – | 177.3267 | 60.6766 |
SOLO TÉCNICO VARONIL
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | ESP | FernandoDIAZ DEL RIO SOTO | 20 | 26.5000 | 96.2000 | 128.3550 | – | 224.5550 | – |
2 | USA | KennethGAUDET | 18 | 28.6000 | 90.3000 | 126.5000 | – | 216.8000 | 7.7550 |
3 | KAZ | EduardKIM | 17 | 27.3000 | 91.5000 | 124.5000 | – | 216.0000 | 8.5550 |
4 | COL | GustavoSANCHEZ | 22 | 22.0500 | 90.7500 | 114.1117 | – | 204.8617 | 19.6933 |
5 | GBR | RanjuoTOMBLIN | 17 | 21.9000 | 85.4500 | 108.3000 | – | 193.7500 | 30.8050 |
6 | THA | KantinanADISAISIRIBUTR | 16 | 21.6500 | 83.6000 | 96.5168 | – | 180.1168 | 44.4382 |
7 | MEX | JoelBENAVIDES LEPE | 25 | 19.5000 | 82.2000 | 88.5166 | – | 170.7166 | 53.8384 |
8 | FRA | QuentinRAKOTOMALALA | 20 | 15.2000 | 85.0000 | 82.3266 | – | 167.3266 | 57.2284 |
9 | PUR | Javier EnriqueRUISANCHEZ | 26 | 14.1500 | 77.2500 | 59.6317 | – | 136.8817 | 87.6733 |
10 | CUB | Andy ManuelAVILA GONZALEZ | 18 | 13.5000 | 77.4500 | 58.9367 | – | 136.3867 | 88.1683 |
DUETO TÉCNICO FEMENIL
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | JPN | MoeHIGAMashiroYASUNAGA | 1524 | 34.3000 | 101.9000 | 172.0500 | – | 273.9500 | – |
2 | ITA | LindaCERRUTILucreziaRUGGIERO | 2923 | 34.1000 | 97.4000 | 165.6334 | – | 263.0334 | 10.9166 |
3 | ESP | AlisaOZHOGINA OZHOGINIrisTIO CASAS | 2220 | 31.4000 | 101.4500 | 156.3868 | – | 257.8368 | 16.1132 |
4 | CHN | LiuyiWANGQianyiWANG | 2626 | 24.8000 | 107.8000 | 141.6099 | – | 249.4099 | 24.5401 |
5 | AUT | Anna-MariaALEXANDRIEirini-MarinaALEXANDRI | 2525 | 25.3500 | 101.7000 | 138.8117 | – | 240.5117 | 33.4383 |
6 | GRE | Sofia EvangeliaMALKOGEORGOUEvangeliaPLATANIOTI | 2528 | 26.3500 | 101.0000 | 137.4784 | – | 238.4784 | 35.4716 |
7 | NED | BregjeDE BROUWERNoortjeDE BROUWER | 2424 | 25.0000 | 100.0000 | 131.7799 | – | 231.7799 | 42.1701 |
8 | GBR | KateSHORTMANIsabelleTHORPE | 2122 | 24.8500 | 96.8500 | 131.5301 | – | 228.3801 | 45.5699 |
9 | MEX | NuriaDIOSDADO GARCIAJoanaJIMENEZ GARCIA | 3229 | 22.7000 | 96.9000 | 125.6667 | – | 222.5667 | 51.3833 |
10 | UKR | MarynaALEKSIIVAVladyslavaALEKSIIVA | 2222 | 16.8000 | 104.0500 | 109.1099 | – | 213.1599 | 60.7901 |
11 | POR | MariaGONCALVESCheilaVIEIRA | 2424 | 21.6500 | 92.8000 | 115.6600 | – | 208.4600 | 65.4900 |
12 | ISR | ShellyBOBRITSKYArielNASSEE | 2219 | 16.6000 | 94.7500 | 87.9832 | – | 182.7332 | 91.2168 |
DUETO MIXTO TÉCNICO
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | JPN | TomokaSATOYotaroSATO | 2118 | 30.3000 | 103.3000 | 152.2066 | – | 255.5066 | – |
2 | ESP | EmmaGARCIADennisGONZALEZ BONEU | 2419 | 29.5500 | 103.1000 | 144.9499 | – | 248.0499 | 7.4567 |
3 | CHN | WentaoCHENGHaoyuSHI | 2521 | 30.8500 | 98.0500 | 149.2533 | – | 247.3033 | 8.2033 |
4 | MEX | ItzamaryGONZALEZ CUELLARDiegoVILLALOBOS CARRILLO | 1918 | 26.7000 | 96.4500 | 127.1566 | – | 223.6066 | 31.9000 |
5 | GBR | BeatriceCRASSRanjuoTOMBLIN | 1917 | 26.8000 | 90.4500 | 124.8467 | – | 215.2967 | 40.2099 |
6 | COL | JenniferCERQUERA HATIUSCAGustavoSANCHEZ | 3422 | 23.4000 | 92.4000 | 117.7833 | – | 210.1833 | 45.3233 |
7 | KAZ | NargizaBOLATOVAEduardKIM | 1917 | 21.8000 | 95.9500 | 108.1467 | – | 204.0967 | 51.4099 |
8 | CHI | NicolasCAMPOSTheodoraGARRIDO | 1516 | 21.8500 | 90.0000 | 110.4767 | – | 200.4767 | 55.0299 |
9 | SRB | JelenaKONTICIvanMARTINOVIC | 2222 | 23.5500 | 83.8000 | 107.3167 | – | 191.1167 | 64.3899 |
10 | KOR | JaejunBYUNJihyeKIM | 2019 | 19.0500 | 93.5500 | 96.7434 | – | 190.2934 | 65.2132 |
11 | BEL | RenaudBARRALLisaINGENITO | 3524 | 23.0000 | 84.5500 | 104.7067 | – | 189.2567 | 66.2499 |
12 | PER | AlvaroARONES SALASSandyQUIROZ VILLARAN | 2426 | 22.6500 | 85.2000 | 102.3250 | – | 187.5250 | 67.9816 |
Solo Técnico Femenil
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | JPN | YukikoINUI | 32 | 34.3500 | 105.7000 | 170.8717 | – | 276.5717 | – |
2 | AUT | VasilikiALEXANDRI | 25 | 34.5000 | 98.8000 | 165.6200 | – | 264.4200 | 12.1517 |
3 | ESP | IrisTIO CASAS | 20 | 31.0500 | 102.4000 | 151.8100 | – | 254.2100 | 22.3617 |
4 | GRE | EvangeliaPLATANIOTI | 28 | 26.2000 | 101.9500 | 140.5500 | – | 242.5000 | 34.0717 |
5 | ITA | SusannaPEDOTTI | 18 | 27.2500 | 93.6000 | 130.1133 | – | 223.7133 | 52.8584 |
6 | CAN | AudreyLAMOTHE | 18 | 22.4500 | 95.5000 | 120.9351 | – | 216.4351 | 60.1366 |
7 | ARU | KyraHOEVERTSZ | 25 | 25.6000 | 88.8000 | 123.3967 | – | 212.1967 | 64.3750 |
8 | GER | KlaraBLEYER | 19 | 22.7000 | 90.9000 | 111.5266 | – | 202.4266 | 74.1451 |
9 | KOR | RiyoungLEE | 22 | 20.4500 | 90.7000 | 110.1383 | – | 200.8383 | 75.7334 |
10 | FRA | OrianeJAILLARDON | 17 | 15.2000 | 95.7000 | 97.7234 | – | 193.4234 | 83.1483 |
11 | KAZ | KarinaMAGRUPOVA | 19 | 20.1500 | 86.9000 | 105.4200 | – | 192.3200 | 84.2517 |
12 | GBR | KateSHORTMAN | 21 | 15.2000 | 95.9000 | 96.1267 | – | 192.0267 | 84.5450 |