Foto portada: Cortesía Key Cinema
03/09 México obtiene 4 lugar histrórico
Resultados Equipo Libre _Evento Final
Rank | Country | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind | |
---|---|---|---|---|---|---|---|---|
1 | JPN | 32.2000 | 109.2500 | 113.4938 | – | 299.2097 | – | |
2 | ESP | 30.2500 | 109.2500 | 101.8375 | – | 288.3943 | 10.8154 | |
3 | USA | 31.9000 | 103.5500 | 102.8666 | – | 282.2878 | 16.9219 | |
4 | MEX | 26.6000 | 102.2500 | 87.5272 | – | 263.2810 | 35.9287 | |
5 | FRA | 34.8000 | 88.9500 | 94.2105 | – | 258.7097 | 40.5000 | |
6 | GRE | 24.6500 | 102.7500 | 76.7958 | – | 254.8488 | 44.3609 | |
7 | EGY | 27.5500 | 98.4500 | 77.4793 | – | 249.4520 | 49.7577 | |
8 | ISR | 27.4000 | 95.2500 | 78.0875 | – | 239.6406 | 59.5691 | |
9 | ITA | 19.1500 | 101.2000 | 59.5751 | – | 234.4001 | 64.8096 | |
10 | SUI | 24.0500 | 99.2000 | 64.0856 | -4.0000 | 234.0924 | 65.1173 | |
11 | CAN | 23.0500 | 98.0500 | 63.4064 | -2.0000 | 231.9640 | 67.2457 | |
12 | SVK | 20.3500 | 91.8000 | 54.9291 | -2.0000 | 211.2102 | 87.9995 |
Resultados Dueto Femenil Evento Final
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | GRE | EstellaKARAMANIDOUVasilikiTHANOU | 1514 | 30.5500 | 81.1500 | 101.5624 | – | 262.3942 | – |
2 | JPN | ManamiDODONaoSHIRAHASE | 1515 | 29.9500 | 82.3500 | 103.9021 | – | 261.5703 | 0.8239 |
3 | USA | GhizalAKBARKanakoFIELD | 1413 | 30.2500 | 78.8000 | 102.5771 | – | 260.8923 | 1.5019 |
4 | CHN | KexinXUKeyiXU | 1313 | 36.1000 | 76.2500 | 115.3667 | – | 247.7076 | 14.6866 |
5 | FRA | RomaneTEMESSEKLouTHUILLIER | 1415 | 28.3000 | 78.4500 | 89.9480 | – | 247.2616 | 15.1326 |
6 | ESP | AriadnaBENITOAlbaROSAL IGLESIAS | 1415 | 23.5500 | 82.9500 | 80.6875 | – | 241.8042 | 20.5900 |
7 | MEX | CamilaARGUMEDO GOMEZCarolinaARZATE CARBIA | 1515 | 23.8500 | 81.0500 | 81.3855 | – | 240.1022 | 22.2920 |
8 | SVK | MichaelaBERNATHOVAZofiaSTRAPEKOVA | 1515 | 20.1500 | 80.4000 | 67.2562 | – | 221.1411 | 41.2531 |
9 | ITA | GaiaDE MARCHIGiorgiaSPIZ | 1514 | 20.3500 | 77.8500 | 67.5105 | – | 219.7393 | 42.6549 |
10 | CAN | LilyBERNIERAndreaESCOBAR | 1514 | 20.5000 | 78.0500 | 60.8793 | – | 213.8082 | 48.5860 |
11 | EGY | SalmaHANYMaryamSAMER | 1315 | 14.3000 | 77.5500 | 40.0667 | – | 192.9197 | 69.4745 |
12 | GEO | TeklaGOGILIDZENitaNATOBADZE | 1413 | 14.2000 | 76.2500 | 38.5583 | – | 184.6416 | 77.7526 |
01 / 09 Final Solo Varonil
Resultados Solo Varonil FINAL
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | ITA | FilippoPELATI | 16 | 23.4500 | 81.4000 | 89.4500 | – | 250.5167 | – |
2 | CHN | ShunchengYANG | 16 | 19.3000 | 84.0000 | 70.2542 | – | 236.4360 | 14.0807 |
3 | USA | MichaelCHAN | 16 | 17.8000 | 80.6500 | 65.7687 | – | 227.9338 | 22.5829 |
4 | ESP | EnekoSANCHEZ AGUILAR | 13 | 21.1500 | 80.3500 | 75.2542 | – | 224.6346 | 25.8821 |
5 | CAN | ChristopherNIEHAUS | 14 | 21.6000 | 74.4500 | 73.3626 | – | 217.6308 | 32.8859 |
6 | FRA | TimothyDUFOUR | 14 | 21.0500 | 76.0000 | 68.8751 | – | 213.3296 | 37.1871 |
7 | GRE | StylianosKOUKOUSELIS | 13 | 19.8500 | 74.5500 | 72.9646 | – | 209.2722 | 41.2445 |
8 | SWE | DavidMARTINEZ | 15 | 20.4500 | 69.3000 | 64.5624 | – | 207.1351 | 43.3816 |
9 | MEX | Abner IsaacMONTER DA SILVA | 16 | 16.7000 | 74.6000 | 57.4251 | – | 206.8129 | 43.7038 |
10 | GBR | MaxwellSEWELL | 16 | 14.8000 | 71.2500 | 50.2229 | – | 192.2607 | 58.2560 |
11 | KAZ | AldiyarRAMAZANOV | 15 | 9.9500 | 73.7500 | 35.6417 | – | 188.2099 | 62.3068 |
12 | COL | NicolasTASCON | 15 | 13.5000 | 69.3000 | 44.5918 | – | 177.1342 | 73.3825 |
31/08 – Dueto Mixto, Dueto Femenil, Rutina Combinada
Resultados Rutina Combinada evento preliminar
Rank | Country | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind | |
---|---|---|---|---|---|---|---|---|
1 | GRE | 40.3000 | 106.9500 | 142.5833 | – | 249.5333 | – | |
2 | JPN | 36.2000 | 110.6500 | 133.0522 | – | 243.7022 | 5.8311 | |
3 | ESP | 34.1400 | 109.9000 | 117.6706 | – | 227.5706 | 21.9627 | |
4 | FRA | 35.0000 | 102.3500 | 110.4416 | – | 212.7916 | 36.7417 | |
5 | USA | 24.7000 | 111.5500 | 85.9918 | – | 197.5418 | 51.9915 | |
6 | ISR | 28.8500 | 101.3500 | 91.8897 | – | 193.2397 | 56.2936 | |
7 | EGY | 26.4250 | 100.8500 | 88.2584 | – | 189.1084 | 60.4249 | |
8 | MEX | 18.2500 | 104.9000 | 62.1814 | -2.0000 | 165.0814 | 84.4519 | |
9 | ITA | 19.5500 | 102.3500 | 56.3375 | – | 158.6875 | 90.8458 | |
10 | CRO | 20.4500 | 96.5000 | 63.0561 | -2.0000 | 157.5561 | 91.9772 | |
11 | TUR | 18.1000 | 93.8500 | 54.2583 | – | 148.1083 | 101.4250 | |
12 | BUL | 18.6000 | 88.8500 | 52.6876 | – | 141.5376 | 107.9957 | |
13 | RSA | 9.7500 | 75.8000 | 14.1813 | – | 89.9813 | 159.5520 | |
14 | AUS | 10.9500 | 88.6000 | 0.0000 | – | 88.6000 | 160.9333 |
Resultados Dueto Mixto evento preliminar
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | CHN | HeyueJIShunchengYANG | 1416 | 21.1000 | 84.6500 | 87.0126 | – | 171.6626 | – |
2 | USA | MichaelCHANAbigailGALLON | 1613 | 18.1000 | 80.2000 | 85.1918 | – | 165.3918 | 6.2708 |
3 | ESP | HelenaLOPEZ CASTRILLOEnekoSANCHEZ AGUILAR | 1513 | 16.1500 | 81.5500 | 77.5896 | – | 159.1396 | 12.5230 |
4 | GRE | StylianosKOUKOUSELISArtemiKOUTRAKI | 1314 | 13.3000 | 79.0500 | 77.4688 | -2.0000 | 156.5188 | 15.1438 |
5 | KAZ | YasminaISLAMOVAAldiyarRAMAZANOV | 1315 | 13.7000 | 78.5000 | 59.5042 | -2.0000 | 138.0042 | 33.6584 |
6 | CAN | KaylynneGREENSMITHChristopherNIEHAUS | 1314 | 15.2250 | 73.3000 | 64.3573 | – | 137.6573 | 34.0053 |
7 | FRA | TimothyDUFOURLouTHUILLIER | 1415 | 13.2000 | 76.8000 | 52.1125 | -2.0000 | 128.9125 | 42.7501 |
8 | ITA | DianaBONICELLIFilippoPELATI | 1516 | 8.6500 | 81.6500 | 45.0687 | – | 126.7187 | 44.9439 |
9 | GBR | KiarraJANIKOVAMaxwellSEWELL | 1516 | 7.2500 | 77.4000 | 36.0084 | – | 113.4084 | 58.2542 |
10 | MEX | Abner IsaacMONTER DA SILVAConstanzaPADILLA COVARRUBIAS | 1615 | 9.1000 | 75.0000 | 36.7177 | – | 111.7177 | 59.9449 |
11 | COL | NataliaJURADONicolasTASCON | 1415 | 7.4500 | 71.5000 | 37.0499 | – | 108.5499 | 63.1127 |
12 | BUL | IrenDAVIDKOVAIvanNAKOV | 1414 | 7.5000 | 65.6500 | 30.1917 | – | 95.8417 | 75.8209 |
13 | CRO | MasaCURLAPalijanPALIJAN | 1413 | 8.6500 | 63.0500 | 18.8729 | – | 81.9229 | 89.7397 |
14 | POL | KacperKASPRZYKZojaSYTY | 1312 | 3.8500 | 69.2000 | 12.0521 | – | 81.2521 | 90.4105 |
Resultados Dueto Femenil evento preliminar
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | USA | GhizalAKBARKanakoFIELD | 1413 | 30.2500 | 79.6000 | 106.4813 | – | 186.0813 | – |
2 | GRE | EstellaKARAMANIDOUVasilikiTHANOU | 1514 | 30.5500 | 78.1500 | 102.2396 | – | 180.3896 | 5.6917 |
3 | JPN | ManamiDODONaoSHIRAHASE | 1515 | 29.2500 | 79.6500 | 100.1521 | – | 179.8021 | 6.2792 |
4 | ESP | AriadnaBENITOAlbaROSAL IGLESIAS | 1415 | 25.9500 | 82.2000 | 91.8000 | – | 174.0000 | 12.0813 |
5 | FRA | RomaneTEMESSEKLouTHUILLIER | 1415 | 29.6000 | 75.7000 | 90.9937 | – | 166.6937 | 19.3876 |
6 | CHN | KexinXUKeyiXU | 1313 | 26.7000 | 78.7000 | 87.9354 | – | 166.6354 | 19.4459 |
7 | MEX | CamilaARGUMEDO GOMEZCarolinaARZATE CARBIA | 1515 | 23.8500 | 78.7000 | 85.1188 | – | 163.8188 | 22.2625 |
8 | EGY | SalmaHANYMaryamSAMER | 1315 | 23.8000 | 73.1000 | 74.0230 | – | 147.1230 | 38.9583 |
9 | SVK | MichaelaBERNATHOVAZofiaSTRAPEKOVA | 1515 | 20.1500 | 76.3000 | 68.3001 | – | 144.6001 | 41.4812 |
10 | GEO | TeklaGOGILIDZENitaNATOBADZE | 1413 | 22.4500 | 75.5000 | 66.0708 | – | 141.5708 | 44.5105 |
11 | ITA | GaiaDE MARCHIGiorgiaSPIZ | 1514 | 18.0500 | 78.1000 | 63.2813 | – | 141.3813 | 44.7000 |
12 | CAN | LilyBERNIERAndreaESCOBAR | 1514 | 19.2500 | 77.9500 | 63.1230 | – | 141.0730 | 45.0083 |
13 | SUI | AnnaCUENIDianaysONA SERRANO | 1514 | 20.9000 | 72.5500 | 64.4229 | – | 136.9729 | 49.1084 |
14 | POL | MichalinaGNACEKLucjaKASPRZYK | 1413 | 16.3500 | 75.1000 | 52.2604 | – | 127.3604 | 58.7209 |
15 | GER | Amelie MarianneBLUMENTHAL HAZJohannaKARB | 1513 | 16.1500 | 75.3500 | 51.8459 | – | 127.1959 | 58.8854 |
16 | GBR | AlyssaANDERSONMagdalenaTOWNSEND | 1515 | 19.8000 | 72.2500 | 54.7147 | – | 126.9647 | 59.1166 |
17 | COL | JulianaSALDARRIAGAMabelTOBON | 1414 | 17.0500 | 70.3000 | 51.7938 | – | 122.0938 | 63.9875 |
18 | HUN | NoraCSASZIKDorkaKOVACS | 1314 | 13.0500 | 73.7500 | 38.9458 | – | 112.6958 | 73.3855 |
19 | CRO | PaulaBIAGINIKorinaMARETIC | 1515 | 16.2500 | 65.7500 | 45.4083 | – | 111.1583 | 74.9230 |
20 | BUL | MagdalenaMALEVAMariaVALEVA | 1514 | 12.4500 | 70.7500 | 34.2499 | – | 104.9999 | 81.0814 |
21 | CZE | MagdaGAZDOVAAmalieSMIDOVA | 1515 | 11.5500 | 70.5000 | 33.9917 | – | 104.4917 | 81.5896 |
22 | TUR | AycaBORUSelinHURMERIC | 1313 | 8.4000 | 70.8500 | 21.8147 | – | 92.6647 | 93.4166 |
23 | SWE | AlisaGALKINAAnnaGALKINA | 1515 | 7.8000 | 68.9500 | 18.0416 | – | 86.9916 | 99.0897 |
24 | KOR | SeoyeonKANGJiyoonKIM | 1315 | 7.9500 | 66.8000 | 15.7646 | – | 82.5646 | 103.5167 |
25 | KAZ | AlanaMANAPZhaniyaOMAROVA | 1514 | 8.8000 | 69.4500 | 8.1833 | – | 77.6333 | 108.4480 |
26 | EST | AleksandraORLOVAAlisaVALTANEN | 1212 | 4.4500 | 69.3500 | 5.2749 | – | 74.6249 | 111.4564 |
27 | RSA | AureliaPRETORIUSAlexisWAREHAM | 1414 | 4.8000 | 59.0000 | 4.6479 | – | 63.6479 | 122.4334 |
28 | CYP | ChrystallaFOKAIDOUEmilyIACOVIDOU | 1412 | 3.2000 | 54.2000 | 0.4585 | – | 54.6585 | 131.4228 |
30/ 07 – Arranca el mundial juvenil de natación artística con las pruebas de solo femenil, solo varonil y equipos.
Resultados Equipos evento preliminar.
Rank | Country | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind | |
---|---|---|---|---|---|---|---|---|
1 | ESP | 21.7000 | 110.9500 | 110.9897 | – | 221.9397 | – | |
2 | JPN | 17.1500 | 112.6000 | 101.8814 | – | 214.4814 | 7.4583 | |
3 | USA | 21.6500 | 100.1000 | 112.9603 | -2.0000 | 213.0603 | 8.8794 | |
4 | GRE | 20.3500 | 102.2500 | 105.3126 | – | 207.5626 | 14.3771 | |
5 | CAN | 20.9000 | 98.1500 | 100.4854 | – | 198.6354 | 23.3043 | |
6 | MEX | 15.8000 | 101.6000 | 88.3333 | – | 189.9333 | 32.0064 | |
7 | FRA | 14.5000 | 99.8500 | 84.5835 | – | 184.4335 | 37.5062 | |
8 | ITA | 15.8500 | 102.7500 | 75.7773 | – | 178.5273 | 43.4124 | |
9 | EGY | 16.8000 | 98.9500 | 76.8624 | – | 175.8124 | 46.1273 | |
10 | SUI | 14.1500 | 102.1000 | 70.7271 | – | 172.8271 | 49.1126 | |
11 | ISR | 15.6500 | 97.7000 | 69.2000 | – | 166.9000 | 55.0397 | |
12 | SVK | 13.2500 | 90.7500 | 62.6271 | – | 153.3771 | 68.5626 | |
13 | HUN | 11.1500 | 95.3500 | 52.2189 | – | 147.5689 | 74.3708 | |
14 | BUL | 11.5500 | 89.3500 | 50.1209 | – | 139.4709 | 82.4688 | |
15 | CRO | 9.1500 | 91.9000 | 41.2147 | – | 133.1147 | 88.8250 | |
16 | SGP | 10.1500 | 88.7000 | 40.2730 | – | 128.9730 | 92.9667 | |
17 | POL | 8.8750 | 93.1000 | 0.0000 | – | 93.1000 | 128.8397 |
Resultados Solo Varonil Preliminar
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | USA | MichaelCHAN | 16 | 21.2000 | 81.4000 | 75.2729 | – | 156.6729 | – |
2 | GRE | StylianosKOUKOUSELIS | 13 | 19.8500 | 79.4500 | 73.6438 | – | 153.0938 | 3.5791 |
3 | ESP | EnekoSANCHEZ AGUILAR | 13 | 19.2000 | 78.5500 | 67.5813 | – | 146.1313 | 10.5416 |
4 | ITA | FilippoPELATI | 16 | 15.4500 | 85.7500 | 57.3939 | – | 143.1439 | 13.5290 |
5 | CAN | ChristopherNIEHAUS | 14 | 21.6000 | 72.6500 | 66.4605 | – | 139.1105 | 17.5624 |
6 | CHN | ShunchengYANG | 16 | 12.1000 | 86.6500 | 43.7667 | – | 130.4167 | 26.2562 |
7 | MEX | Abner IsaacMONTER DA SILVA | 16 | 15.0000 | 74.6000 | 54.6938 | – | 129.2938 | 27.3791 |
8 | FRA | TimothyDUFOUR | 14 | 15.5500 | 77.2000 | 49.7647 | – | 126.9647 | 29.7082 |
9 | KAZ | AldiyarRAMAZANOV | 15 | 12.4000 | 79.4500 | 44.1314 | – | 123.5814 | 33.0915 |
10 | GBR | MaxwellSEWELL | 16 | 14.8000 | 71.9500 | 48.9146 | – | 120.8646 | 35.8083 |
11 | COL | NicolasTASCON | 15 | 14.2000 | 73.4500 | 45.8688 | – | 119.3188 | 37.3541 |
12 | SWE | DavidMARTINEZ | 15 | 14.7000 | 70.4500 | 45.4500 | – | 115.9000 | 40.7729 |
13 | CRO | PalijanPALIJAN | 13 | 10.6000 | 62.8500 | 31.1979 | – | 94.0479 | 62.6250 |
Resultados Solo Femenil Preliminar
Rank | Country | Athlete | Age | Total Difficulty | Artistic Impression | Execution | Penalty | Points | Points Behind |
---|---|---|---|---|---|---|---|---|---|
1 | CHN | KunyiZHOU | 15 | 28.1500 | 85.8500 | 104.8917 | – | 190.7417 | – |
2 | USA | KanakoFIELD | 13 | 25.6000 | 78.6000 | 97.1374 | – | 175.7374 | 15.0043 |
3 | GRE | EstellaKARAMANIDOU | 15 | 26.1000 | 78.7500 | 96.0354 | – | 174.7854 | 15.9563 |
4 | ESP | PaulaMARCIPAR IDELSOHN | 15 | 24.3500 | 83.5500 | 88.4313 | – | 171.9813 | 18.7604 |
5 | JPN | NaoSHIRAHASE | 15 | 22.5000 | 85.6500 | 84.4000 | – | 170.0500 | 20.6917 |
6 | EGY | ZeinaAMR | 14 | 23.8500 | 74.4500 | 84.8958 | – | 159.3458 | 31.3959 |
7 | TUR | SelinHURMERIC | 13 | 21.5000 | 74.8500 | 83.4145 | – | 158.2645 | 32.4772 |
8 | SVK | ZofiaSTRAPEKOVA | 15 | 20.6500 | 81.1500 | 73.5917 | – | 154.7417 | 36.0000 |
9 | CAN | KaylynneGREENSMITH | 13 | 22.4000 | 78.3000 | 76.1126 | – | 154.4126 | 36.3291 |
10 | GER | Amelie MarianneBLUMENTHAL HAZ | 15 | 21.9000 | 74.8500 | 75.6313 | – | 150.4813 | 40.2604 |
11 | FRA | RomaneTEMESSEK | 14 | 21.3500 | 76.1000 | 70.0313 | – | 146.1313 | 44.6104 |
12 | POL | MichalinaGNACEK | 14 | 17.3500 | 80.3500 | 65.5229 | – | 145.8729 | 44.8688 |
13 | ITA | MelissaMAGI | 14 | 15.3500 | 86.4000 | 59.3792 | -1.0000 | 144.7792 | 45.9625 |
14 | MEX | CamilaARGUMEDO GOMEZ | 15 | 16.9500 | 77.9500 | 62.1105 | – | 140.0605 | 50.6812 |
15 | ISR | AlexandraLERMAN | 15 | 17.3500 | 75.0000 | 57.3834 | – | 132.3834 | 58.3583 |
16 | SUI | AnastasiaHAK | 13 | 13.5500 | 79.4500 | 47.5459 | – | 126.9959 | 63.7458 |
17 | KAZ | MakpalKALMURZAYEVA | 15 | 14.4500 | 73.1500 | 52.5208 | – | 125.6708 | 65.0709 |
18 | GEO | NitaNATOBADZE | 13 | 14.3500 | 72.3500 | 45.3688 | – | 117.7188 | 73.0229 |
19 | KOR | JiyoonKIM | 15 | 10.7000 | 79.7500 | 37.4041 | – | 117.1541 | 73.5876 |
20 | BUL | MariaVALEVA | 14 | 11.7500 | 74.3500 | 41.1458 | – | 115.4958 | 75.2459 |
21 | SWE | Thea-NoelleWIKTORSSON | 15 | 11.8500 | 72.3000 | 38.9354 | – | 111.2354 | 79.5063 |
22 | MLT | ZeaMONTFORT | 15 | 9.8000 | 72.8000 | 33.6896 | – | 106.4896 | 84.2521 |
23 | CRO | KorinaMARETIC | 15 | 10.2000 | 72.5500 | 33.5605 | – | 106.1105 | 84.6312 |
24 | AUT | LindaREITER | 14 | 10.3500 | 71.3500 | 34.6104 | – | 105.9604 | 84.7813 |
25 | HUN | GretaFEHER | 14 | 8.7500 | 74.9500 | 30.4167 | – | 105.3667 | 85.3750 |
26 | CZE | BarboraKALVODOVA | 15 | 8.9500 | 73.9500 | 29.1562 | – | 103.1062 | 87.6355 |
27 | EST | AleksandraORLOVA | 12 | 9.4000 | 71.2500 | 31.0166 | – | 102.2666 | 88.4751 |
28 | AUS | Sydney Johanna FatimaRIETMAN | 14 | 8.2500 | 73.4000 | 27.0105 | – | 100.4105 | 90.3312 |
29 | COL | JulianaSALDARRIAGA | 14 | 4.9500 | 71.2000 | 16.0063 | – | 87.2063 | 103.5354 |
30 | PAN | Julianna MarieSANJUR | 13 | 6.8000 | 62.9000 | 18.3104 | – | 81.2104 | 109.5313 |
31 | RSA | AneesahLINDOOR | 14 | 7.6000 | 60.2000 | 20.2063 | – | 80.4063 | 110.3354 |